Tablica 2004/2005
| Pos | Team | T | W | D | L | F | A | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RK Split 2 | 18 | 17 | 0 | 1 | 629 | 445 | 184 | 34 |
| 2 | RK Opuzen | 18 | 15 | 1 | 2 | 491 | 359 | 132 | 31 |
| 3 | RK Osejava | 18 | 11 | 0 | 7 | 462 | 478 | -16 | 22 |
| 4 | RK Korčula | 18 | 10 | 1 | 7 | 577 | 495 | 82 | 21 |
| 5 | RK Knin 95 | 18 | 9 | 0 | 9 | 559 | 538 | 21 | 18 |
| 6 | RK Trogir 2 | 18 | 9 | 0 | 9 | 471 | 500 | -29 | 18 |
| 7 | RK Jelsa | 17 | 8 | 0 | 9 | 447 | 490 | -43 | 16 |
| 8 | RK Zadar 2 | 17 | 4 | 0 | 13 | 396 | 501 | -105 | 8 |
| 9 | RK Mokošica (2004-2005) | 18 | 2 | 0 | 16 | 411 | 505 | -94 | 4 |
| 10 | RKHM Dubrovnik 2 | 16 | 2 | 0 | 14 | 352 | 509 | -157 | 4 |









