Details
Date | Time | League | Season |
---|---|---|---|
9 June 2019 | 1:00 pm | Turnir | 2018-2019 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
RK Mehanika | 17 | 17 | 17 |
RK Mokošica | 9 | 9 | 9 |
RK Mehanika
Sedmerci | Opomena | Crveni karton | Isključenja | Obrane | Golovi |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 17 |
RK Mokošica
# | Player | Sedmerci | Opomena | Crveni karton | Isključenja | Obrane | Golovi |
---|---|---|---|---|---|---|---|
Maro Šutalo | 0 | 0 | 0 | 0 | 0 | 2 | |
Ivan Šilje | 0 | 0 | 0 | 0 | 5 | 0 | |
Petar Obradović | 0 | 0 | 0 | 0 | 0 | 1 | |
Dominik Ljuban | 0 | 0 | 0 | 0 | 0 | 1 | |
Duje Lakić | 0 | 0 | 0 | 0 | 0 | 0 | |
Duje Ereš | 0 | 0 | 0 | 0 | 0 | 0 | |
Petar Prkačin | 0 | 0 | 0 | 0 | 0 | 0 | |
Marin Matić | 0 | 0 | 0 | 0 | 0 | 0 | |
Josip Šakota | 0 | 0 | 0 | 0 | 4 | 0 | |
0 | Mario Marjanović | 0 | 0 | 0 | 0 | 0 | 1 |
Jurica Leopold Kristić | 0 | 0 | 0 | 0 | 0 | 4 | |
Total | 0 | 0 | 0 | 0 | 9 | 9 |
Pomoćni Trener: Ivica Miloslavić
Trener kadeta: Maroje Paskojević