Details
Date | Time | League | Season |
---|---|---|---|
3 December 2023 | 4:00 pm | 2 HRL Jug | 2023-2024 |
Venue
Dubrovnik - Gospino Polje |
---|
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
RK Mokošica | 12 | 13 | 25 |
RK Biograd | 19 | 20 | 39 |
RK Mokošica
# | Player | Sedmerci | Opomena | Crveni karton | Isključenja | Obrane | Golovi |
---|---|---|---|---|---|---|---|
1 | Ivan Šilje | 0 | 0 | 0 | 0 | 3 | 0 |
3 | Robin Bojo | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nikša Šanje | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Hrvoje Grljević | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Andro Koncul | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Đivo Vukajlović | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Mario Vuletić | 0 | 0 | 0 | 1 | 0 | 2 |
9 | Mateo Vučićević | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Jurica Leopold Kristić | 0 | 0 | 0 | 0 | 0 | 3 |
12 | Leon Papac | 0 | 0 | 0 | 0 | 3 | 0 |
14 | Alen Mehičić | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Toni Miloslavić | 0 | 0 | 0 | 0 | 0 | 5 |
16 | Mario Vučićević | 0 | 0 | 0 | 0 | 8 | 0 |
17 | Zrinko Majčica | 0 | 0 | 0 | 0 | 0 | 8 |
20 | Ivan Kristović | 1/3 | 0 | 0 | 0 | 0 | 1 |
21 | Josip Đurović | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 1 | 0 | 0 | 1 | 14 | 25 |
RK Biograd
Sedmerci | Opomena | Crveni karton | Isključenja | Obrane | Golovi |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 39 |