Details
Date | Time | League | Season |
---|---|---|---|
25 February 2017 | 1:00 pm | Regionalna U-16 | 2016-2017 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
RK Mokošica | 19 | 19 | 19 |
RK Iskra Stolac | 13 | 13 | 13 |
RK Mokošica
# | Player | Sedmerci | Opomena | Crveni karton | Isključenja | Obrane | Golovi |
---|---|---|---|---|---|---|---|
Josip Pitarević | 0 | 0 | 0 | 0 | 0 | 0 | |
Leo Peti | 0 | 0 | 0 | 0 | 0 | 0 | |
Kristijan Prkačin | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Marko Prkačin | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nikola Previšić | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dominik Nemedi | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Nikša Šanje | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Sandro Nemedi | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Ivan Čumbelić | 0 | 0 | 0 | 0 | 0 | 8 |
8 | Ivan Zvono | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Petar Vareškić | 0 | 0 | 0 | 0 | 0 | 5 |
11 | Domagoj Padovan | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Karlo Šutalo | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 19 |
RK Iskra Stolac
Sedmerci | Opomena | Crveni karton | Isključenja | Obrane | Golovi |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 13 |