Details
Date | Time | League | Season |
---|---|---|---|
9 June 2019 | 9:00 am | Turnir | 2018-2019 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
RK Mokošica | 14 | 14 | 14 |
RK Jerkovac Metković | 16 | 16 | 16 |
RK Mokošica
# | Player | Sedmerci | Opomena | Crveni karton | Isključenja | Obrane | Golovi |
---|---|---|---|---|---|---|---|
Maro Šutalo | 0 | 0 | 0 | 0 | 0 | 7 | |
Ivan Šilje | 0 | 0 | 0 | 0 | 2 | 0 | |
Petar Obradović | 0 | 0 | 0 | 0 | 0 | 1 | |
Dominik Ljuban | 0 | 0 | 0 | 0 | 0 | 1 | |
Duje Lakić | 0 | 0 | 0 | 0 | 0 | 0 | |
Duje Ereš | 0 | 0 | 0 | 0 | 3 | 0 | |
Petar Prkačin | 0 | 0 | 0 | 0 | 0 | 0 | |
Marin Matić | 0 | 0 | 0 | 0 | 0 | 0 | |
Josip Šakota | 0 | 0 | 0 | 0 | 3 | 0 | |
0 | Mario Marjanović | 0 | 0 | 0 | 0 | 0 | 4 |
Jurica Leopold Kristić | 0 | 0 | 0 | 0 | 0 | 1 | |
Total | 0 | 0 | 0 | 0 | 8 | 14 |
Trener kadeta: Maroje Paskojević
Pomoćni Trener: Ivica Miloslavić
RK Jerkovac Metković
Sedmerci | Opomena | Crveni karton | Isključenja | Obrane | Golovi |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 16 |