2 HRL Jug - 13 February 2022 - 6:00 pm
Dubrovnik - Gospino Polje
Date | Time | League | Season |
---|---|---|---|
13 February 2022 | 6:00 pm | 2 HRL Jug | 2021-2022 |
Dubrovnik - Gospino Polje |
---|
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
RK Mokošica | 9 | 15 | 24 |
RK Kamičak Sinj | 15 | 17 | 32 |
# | Player | Sedmerci | Opomena | Crveni karton | Isključenja | Obrane | Golovi |
---|---|---|---|---|---|---|---|
1 | Marko Šimunović | 0 | 0 | 0 | 0 | 7 | 0 |
2 | Jurica Leopold Kristić | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Luka Zvono | 0 | 0 | 0 | 1 | 0 | 2 |
5 | Sandro Nemedi | 2/2 | 0 | 0 | 1 | 0 | 4 |
6 | Hrvoje Hladilo | 0 | 0 | 0 | 0 | 0 | 4 |
7 | Petar Vareškić | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Mario Vuletić | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Kristijan Njavro | 0 | 0 | 0 | 0 | 0 | 3 |
11 | Domagoj Padovan | 0 | 1 | 0 | 0 | 0 | 3 |
13 | Karlo Šutalo | 0 | 0 | 0 | 1 | 0 | 5 |
14 | Mateo Vučićević | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Toni Miloslavić | 0 | 0 | 0 | 1 | 0 | 1 |
16 | Mario Vučićević | 0 | 0 | 0 | 0 | 8 | 0 |
Total | 2 | 1 | 0 | 4 | 15 | 24 |
Trener: Davor Zec
Pomoćni Trener: Ivica Miloslavić
Sedmerci | Opomena | Crveni karton | Isključenja | Obrane | Golovi |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 32 |