Details
Date | Time | League | Season |
---|---|---|---|
15 November 2014 | 10:00 am | Županijska liga | 2014-2015 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
RK Mokošica | 13 | 13 | 13 |
RK Metković 1963 | 11 | 11 | 11 |
RK Mokošica
# | Player | Sedmerci | Opomena | Crveni karton | Isključenja | Obrane | Golovi |
---|---|---|---|---|---|---|---|
Josip Pitarević | 0 | 0 | 0 | 0 | 0 | 7 | |
Bruno Lepeš | 0 | 0 | 0 | 0 | 0 | 2 | |
Jurica Oberan | 0 | 0 | 0 | 0 | 0 | 0 | |
Antonio Bender | 0 | 0 | 0 | 0 | 0 | 0 | |
Ivan Grljević | 0 | 0 | 0 | 0 | 0 | 1 | |
Mihael Oberan | 0 | 0 | 0 | 0 | 0 | 0 | |
Luka Kraljević | 0 | 0 | 0 | 0 | 0 | 0 | |
Maroje Zec | 0 | 0 | 0 | 0 | 0 | 0 | |
Ivan Zvono | 0 | 0 | 0 | 0 | 0 | 3 | |
Jakov Jadrijević | 0 | 0 | 0 | 0 | 0 | 0 | |
Vito Krželj | 0 | 0 | 0 | 0 | 0 | 0 | |
Nikola Andrić | 0 | 0 | 0 | 0 | 0 | 0 | |
Petar Cvjetković | 0 | 0 | 0 | 0 | 0 | 0 | |
Josip Đurić | 0 | 0 | 0 | 0 | 0 | 0 | |
Nikša Močević | 0 | 0 | 0 | 0 | 0 | 0 | |
Bruno Kristović | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 13 |
RK Metković 1963
Sedmerci | Opomena | Crveni karton | Isključenja | Obrane | Golovi |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 11 |