Details
Date | Time | League | Season |
---|---|---|---|
20 February 2022 | 4:00 pm | 2 HRL Jug | 2021-2022 |
Venue
Dubrovnik - Gospino Polje |
---|
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
RK Mokošica | 5 | 11 | 16 |
RK Opuzen | 16 | 18 | 34 |
RK Mokošica
# | Player | Sedmerci | Opomena | Crveni karton | Isključenja | Obrane | Golovi |
---|---|---|---|---|---|---|---|
1 | Marko Šimunović | 0 | 0 | 0 | 0 | 7 | 0 |
2 | Jurica Leopold Kristić | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Luka Zvono | 1/1 | 1 | 0 | 0 | 0 | 1 |
4 | Duje Lakić | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sandro Nemedi | 1/1 | 0 | 0 | 1 | 0 | 2 |
6 | Hrvoje Hladilo | 0 | 0 | 0 | 2 | 0 | 6 |
7 | Petar Vareškić | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zrinko Majčica | 1/1 | 0 | 0 | 0 | 0 | 1 |
9 | Mario Vuletić | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Kristijan Njavro | 0 | 1 | 0 | 0 | 0 | 4 |
11 | Domagoj Padovan | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tomislav Prkačin | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Mateo Vučićević | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Toni Miloslavić | 0 | 0 | 0 | 0 | 0 | 1 |
16 | Mario Vučićević | 0 | 0 | 0 | 0 | 7 | 0 |
17 | Davor Zec | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 3 | 2 | 0 | 6 | 14 | 16 |
RK Opuzen
# | Player | Sedmerci | Opomena | Crveni karton | Isključenja | Obrane | Golovi |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 |