Recap
A GRUPA
A GRUPA
Date | Time | League | Season |
---|---|---|---|
10 May 2015 | 8:00 am | Turnir | 2014-2015 |
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
RK Mokošica | 7 | 7 | 7 |
RK Trebišnjica | 5 | 5 | 5 |
# | Player | Sedmerci | Opomena | Crveni karton | Isključenja | Obrane | Golovi |
---|---|---|---|---|---|---|---|
Josip Pitarević | 0 | 0 | 0 | 1 | 0 | 1 | |
Jurica Oberan | 0 | 0 | 0 | 0 | 0 | 0 | |
Antonio Dadić | 0 | 0 | 0 | 0 | 0 | 0 | |
Antonio Bender | 0 | 0 | 0 | 1 | 0 | 0 | |
Ivan Grljević | 0 | 0 | 0 | 0 | 0 | 0 | |
Maro Brbora | 0 | 0 | 0 | 0 | 0 | 0 | |
Dominik Nemedi | 0 | 0 | 0 | 0 | 0 | 0 | |
Sandro Nemedi | 0 | 0 | 0 | 0 | 0 | 1 | |
Ivan Zvono | 0 | 0 | 0 | 0 | 0 | 0 | |
Petar Vareškić | 0 | 0 | 0 | 0 | 0 | 0 | |
Domagoj Padovan | 0 | 0 | 0 | 1 | 0 | 0 | |
Karlo Šutalo | 0 | 0 | 0 | 0 | 0 | 5 | |
Nikola Vatović | 0 | 0 | 0 | 0 | 0 | 0 | |
Mateo Zvono | 0 | 0 | 0 | 0 | 0 | 0 | |
Mihael Oberan | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 3 | 0 | 7 |
Trener: Davor Zec
Pomoćni Trener: Ivica Miloslavić
Sedmerci | Opomena | Crveni karton | Isključenja | Obrane | Golovi |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 5 |