Details
Date | Time | League | Season |
---|---|---|---|
22 May 2022 | 5:00 pm | 2 HRL Jug | 2021-2022 |
Venue
Dubrovnik - Gospino Polje |
---|
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
RK Mokošica | 10 | 11 | 21 |
RK Trogir 2 | 15 | 14 | 29 |
RK Mokošica
# | Player | Sedmerci | Opomena | Crveni karton | Isključenja | Obrane | Golovi |
---|---|---|---|---|---|---|---|
2 | Mario Vuletić | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Jurica Leopold Kristić | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Tomislav Prkačin | 0 | 0 | 0 | 0 | 0 | 3 |
6 | Hrvoje Hladilo | 0 | 0 | 0 | 1 | 0 | 2 |
8 | Zrinko Majčica | 1/1 | 0 | 0 | 0 | 0 | 4 |
9 | Domagoj Prkačin | 1/1 | 0 | 0 | 1 | 0 | 2 |
10 | Kristijan Njavro | 2/1 | 1 | 0 | 2 | 0 | 4 |
13 | Karlo Šutalo | 0 | 0 | 0 | 2 | 0 | 2 |
14 | Mateo Vučićević | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Toni Miloslavić | 0 | 0 | 0 | 0 | 0 | 4 |
16 | Mario Vučićević | 0 | 0 | 0 | 0 | 11 | 0 |
Total | 4 | 1 | 0 | 8 | 11 | 21 |
RK Trogir 2
Sedmerci | Opomena | Crveni karton | Isključenja | Obrane | Golovi |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 29 |