Details
Date | Time | League | Season |
---|---|---|---|
10 March 2024 | 4:30 pm | 2 HRL Jug | 2023-2024 |
Venue
Dubrovnik - Gospino Polje |
---|
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
RK Mokošica | 8 | 12 | 20 |
RK Vodice | 19 | 17 | 36 |
RK Mokošica
# | Player | Sedmerci | Opomena | Crveni karton | Isključenja | Obrane | Golovi |
---|---|---|---|---|---|---|---|
1 | Ivan Šilje | 1 | 0 | 0 | 0 | 4 | 0 |
2 | Luka Bevanda | 0/1 | 0 | 0 | 0 | 0 | 3 |
5 | Hrvoje Grljević | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Đivo Vukajlović | 0 | 0 | 0 | 1 | 0 | 2 |
7 | Mario Vuletić | 3/3 | 0 | 0 | 1 | 0 | 5 |
9 | Mateo Vučićević | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Jurica Leopold Kristić | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Leon Papac | 0 | 0 | 0 | 0 | 8 | 0 |
14 | Alen Mehičić | 0 | 0 | 0 | 0 | 0 | 1 |
17 | Zrinko Majčica | 0 | 0 | 0 | 0 | 0 | 5 |
19 | Karlo Dragić | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Ivan Kristović | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Davor Zec | 0 | 1 | 0 | 2 | 0 | 1 |
Total | 4 | 1 | 0 | 6 | 12 | 20 |
RK Vodice
Sedmerci | Opomena | Crveni karton | Isključenja | Obrane | Golovi |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 36 |