Details
Date | Time | League | Season |
---|---|---|---|
9 June 2019 | 11:00 am | Turnir | 2018-2019 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
RK Opuzen | 27 | 27 | 27 |
RK Mokošica | 7 | 7 | 7 |
RK Opuzen
Sedmerci | Opomena | Crveni karton | Isključenja | Obrane | Golovi |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 27 |
RK Mokošica
# | Player | Sedmerci | Opomena | Crveni karton | Isključenja | Obrane | Golovi |
---|---|---|---|---|---|---|---|
Maro Šutalo | 0 | 0 | 0 | 0 | 0 | 3 | |
Ivan Šilje | 0 | 0 | 0 | 0 | 0 | 0 | |
Petar Obradović | 0 | 0 | 0 | 0 | 0 | 0 | |
Dominik Ljuban | 0 | 0 | 0 | 0 | 0 | 1 | |
Duje Lakić | 0 | 0 | 0 | 0 | 0 | 0 | |
Duje Ereš | 0 | 0 | 0 | 0 | 1 | 0 | |
Petar Prkačin | 0 | 0 | 0 | 0 | 0 | 0 | |
Marin Matić | 0 | 0 | 0 | 0 | 0 | 0 | |
Josip Šakota | 0 | 0 | 0 | 0 | 3 | 0 | |
Mario Marjanović | 0 | 0 | 0 | 0 | 0 | 3 | |
Jurica Leopold Kristić | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 4 | 7 |
Pomoćni Trener: Ivica Miloslavić
Trener kadeta: Maroje Paskojević