Prijateljske - 18 September 2004 - 6:00 pm
Dubrovnik - Gospino Polje
Date | Time | League | Season |
---|---|---|---|
18 September 2004 | 6:00 pm | Prijateljske | 2004-2005 |
Dubrovnik - Gospino Polje |
---|
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
RKHM Dubrovnik 2 | 24 | 24 | 24 |
RK Mokošica (2004-2005) | 22 | 22 | 22 |
Sedmerci | Opomena | Crveni karton | Isključenja | Obrane | Golovi |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 24 |
# | Player | Sedmerci | Opomena | Crveni karton | Isključenja | Obrane | Golovi |
---|---|---|---|---|---|---|---|
Slavko Obrovac | 0 | 0 | 0 | 0 | 0 | 0 | |
Robert Prkačin | 0 | 0 | 0 | 0 | 4 | 0 | |
Goran Šešelj | 2/3 | 0 | 0 | 1 | 0 | 4 | |
0 | Maroje Paskojević | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Ante Šimunović | 1/1 | 0 | 0 | 0 | 0 | 7 |
5 | Davor Zec | 0 | 0 | 0 | 0 | 0 | 8 |
6 | Dragan Miočić | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Petar Obrovac | 1/1 | 0 | 0 | 0 | 0 | 2 |
10 | Vedran Milutinović | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Borna Bolfek | 0 | 0 | 0 | 0 | 4 | 0 |
14 | Ivica Miloslavić | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 4 | 0 | 0 | 1 | 8 | 25 |
Trener: Emir Hadžiahmetović