Tablica
| Pos | Team | T | W | D | L | F | A | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RK Arbanasi Zadar | 9 | 9 | 0 | 0 | 319 | 179 | 140 | 18 |
| 2 | RK Solin 2 | 9 | 6 | 1 | 2 | 227 | 224 | 3 | 13 |
| 3 | RK Krilnik SK Split | 9 | 6 | 0 | 3 | 245 | 223 | 22 | 12 |
| 4 | Hrv. Dragovoljac | 9 | 3 | 0 | 6 | 229 | 262 | -33 | 6 |
| 5 | RKHM Dubrovnik 2 | 9 | 2 | 1 | 6 | 211 | 238 | -27 | 5 |
| 6 | RK Biograd 2 | 8 | 2 | 1 | 5 | 125 | 160 | -35 | 5 |
| 7 | RK Mokošica | 9 | 1 | 1 | 7 | 159 | 229 | -70 | 3 |






